2022
983.82 SF
Wood , PVC
Casement
Poured concrete
Wood
Sheet metal
: SS
Wood
Separate shower
2022
983.82 SF
Wood , PVC
Casement
Poured concrete
Wood
Sheet metal
: SS
Wood
Separate shower
11,063.15 SF
View of the mountain
Driveway : 8
, Alpine skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'11" X 8'4" | Laminate floor | |
| Kitchen | 1st level/Ground floor | 16'2" X 12'11" | Laminate floor | |
| Dining room | 1st level/Ground floor | 8'4" X 18'4" irr. | Laminate floor | |
| Living room | 1st level/Ground floor | 16'1" X 19'1" irr. | Laminate floor | |
| Bathroom | 1st level/Ground floor | 7'11" X 8'9" irr. | ||
| Hall | 1st level/Ground floor | 5'11" X 11'6" | Laminate floor | |
| Playroom | 13'3" X 24'4" | |||
| Primary bedroom | Garden Level | 11' X 9'1" irr. | ||
| Bedroom | Garden Level | 11'1" X 8'11" irr. | ||
| Bedroom | Garden Level | 10'3" X 10'10" irr. | ||
| Bedroom | Garden Level | 8'9" X 9'9" | ||
| Bedroom | Garden Level | 9'11" X 11'2" | ||
| Bathroom | Garden Level | 6'8" X 4'3" | ||
| Bathroom | Garden Level | 6'9" X 4'3" | ||
| Laundry room | Garden Level | 11' X 4'3" | Concrete |
Electric baseboard units
Electricity
Gas fireplace
Wall-mounted heat pump
Municipality
Municipality
My name is KARL PICHETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX FORTIN, DELAGE | 3075 ch. des Quatre-Bourgeois Bureau 101, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Plateau), Québec, G1W 4Y5
Hello, my name is KARL PICHETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
